Products
YDQ31400 Gear hobbing machine

Description:
This hobbing machine is applicable to produce or process spur gear, helical gear, worm gear and sprocket in batch or piece unit. This machine is provided with the characteristic of excellent steel resistance, high intension, high precision, easy-operating, adjusting and maintaining etc.
It can process gear with down milling and up milling method in axial or radial way.
According to the requirements of customer, this machine can be equipped with Siemens CNC System to process crown gear and Small Taper Gear, and it can also heighten or lengthen machine tool
Main technical parameter:
| Item | Unit | YDQ31315 | YDQ31400 | Y31315B | YQ31500A | Y31500B | Y31800B | ||
Max.workpiece diameter (with rear column/ no rear column) |
No column | mm | 3150 | 4000 | 3150 | 5000 | 5000 | 8000 | |
| Have column | mm | 1600 | 1600 | 2000 | |||||
| Min.workpiece diameter | mm | 130 | 130 | 300 | 300 | 1400 | 1400 | ||
| Max.working width | mm | 1000 | 1000 | 1800 | 1800 | 1800 | 1800 | ||
| Max.spiral angle | 45゜ | 45゜ | 45゜ | 45゜ | 45゜ | 45゜ | |||
| Max.hobbing module | Hob | Steel | 30 | 30 | 30 | 30 | 30 | 30 | |
| Cast iron | 30 | 30 | 40 | 40 | 40 | 40 | |||
| Finger-type milling cutter | Steel | 36 | 36 | 50 | 50 | 50 | 50 | ||
| Cast iron | 36 | 36 | 65 | 65 | 65 | 65 | |||
| Wafer milling cutter | Steel | 30 | 30 | 40 | 40 | 40 | 40 | ||
| Cast iron | mm | 30 | 30 | 55 | 55 | 40 | 55 | ||
| Max.hob dimension | Outer diameter | mm | 360 | 360 | 400 | 400 | 400/450 | 400 | |
| Length | mm | 410 | 410 | 500 | 500 | 500/550 | 500 | ||
| Tool post vertical stroke | mm | 1000 | 1000 | 1800 | 1800 | 1800 | 1800 | ||
| Distance from hob centre to worktable centre | Max. | mm | 1750 | 1750 | 2100 | 2950 | 3700 | 4250 | |
| Min. | mm | 100 | 100 | 200 | 700 | 700 | 700 | ||
| Hob rotate speed | 5-50 | 5-50 | 5.5-40 | 5.5-40 | 5-50 | 5.5-50 | |||
| Worktable diameter | 1800 | 1800 | 2550 | 2550 | 2550 | 3700 | |||
| Feeding capacity | Hobbing | vertical | 0.16-4.2 | 0.16-4.2 | 0.186-3.68 | 0.23-4.6 | 0.23-4.6 | 0.23-4.6 | |
| level | 0.09-1.75 | 0.09-1.75 | 0.34-6.8 | 0.43-8.6 | 0.43-8.6 | 0.43-8.6 | |||
| Single ( finger type tool post) | 0.04-1.13 | 0.04-1.13 | 0.066-1.316 | 0.066-1.316 | 0.066-1.316 | 0.066-1.316 | |||
| Fast speed | Slide base | 150-300 | 150-300 | 63-157 | 63-157 | 63-157 | 63-157 | ||
| Column | 67-134 | 67-134 | 117-292 | 117-292 | 117-292 | 117-292 | |||
| Automatic cutter withdrawal | 57 | 57 | 57 | 57 | |||||
| Worktable loading capacity | t | 15 | 15 | 40 | 40 | 40 | 40 | ||
| Machine total power | kw | 28.8 | 28.8 | 45 | 45 | 45 | 45 | ||
| Machine overall dimension | Length×width×height | mm | 8500 *2550 *3700 |
9000 *2550 *3700 |
11450 *5070 *5200 |
13810 *5070 *5200 |
13810 *5070 *5200 |
15310 *5070 *5500 |
|
| Machine weight (about) | t | 45 | 48 | 99.6 | 100.7 | 109 | 131 | ||
E-Mail: xinxiangchina@gmail.com MSN: dalian.service@hotmail.com
Add:Yitun Village,Xuling Town,Zhuanghe,Liaoning,China
Copyright 2010 XinXiang All right reversed.

