Products
TX6216 horizontal boring and milling machine

TX6216 Type horizontal boring and milling machine is applicable to boringly drill holes of large and medium size parts, and at the same time, it also can be used for drilling, expanding, reaming and plane milling. This type ground borer can process screw thread with metric system unit or british system unit. Using flat turn disc radial cuter support can cut end surface. It also can process inner hole and outer cycle of big diameter but short length if equipped with rotary table.
The horizontal vertical coordinate of tool machine can be measured by digital display measurement system.
The principal rotation is continuous direct current motor speed governing, unloading type flat turn disc, 4 gear mechanical transmission system, 2 mechanical gear with direct current speed control system. the coordinate X,Y,Z share the same electric trail of direct current speed control , plastic attached soft belt guide, unloading type flat turn disc.
Main technical parameter:
| type | unit | TX6216E | TX6216E/1 | TX6216E/2 | TX6216E/3 | TX6216E/4 | TX6216E/5 |
| Boring axisdiameter | mm | 160 | 160 | 160 | 160 | 160 | 160 |
| Boring axis taper hole | 80 | 80 | 80 | 80 | 80 | 80 | |
| Boring axis rotate speed (no grade) | r/min | 1.8-500 | 1.8-500 | 1.8-500 | 1.8-500 | 1.8-500 | 1.8-500 |
| Boring axis feeding scope | mm/min | 0.45-1500 | 0.45-1500 | 0.45-1500 | 0.45-1500 | 0.45-1500 | 0.45-1500 |
| Boring axis stroke(Z) | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Max.boring axis feeding force | N | 39200 | 39200 | 39200 | 39200 | 39200 | 39200 |
| Max. boring axis torque | Nm | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
| Headstock stroke (Y) | mm | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 |
| Headstock feeding scope | mm/min | 5-1500 | 5-1500 | 5-1500 | 5-1500 | 5-1500 | 5-1500 |
| Front column stroke(X) | mm | 4000 | 6000 | 8000 | 4000 | 6000 | 8000 |
| Front column feeding scope | mm/min | 5-1500 | 5-1500 | 5-1500 | 5-1500 | 5-1500 | 5-1500 |
| Platform loading capacity | t/㎡ | 15 | 15 | 15 | 15 | 15 | 15 |
| Main motor power | KW | 30 | 30 | 30 | 30 | 30 | 30 |
| Feeding motor power | KW | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Overall dimension (length width height) |
mm | 8020* 8802* 6000 |
10200* 8802* 6000 |
12200* 8802* 6000 |
8020* 8802* 7000 |
10200* 8802* 7000 |
12200* 8802* 7000 |
| Machine weight | t | 67 | 76 | 85 | 69 | 80 | 90 |
E-Mail: xinxiangchina@gmail.com MSN: dalian.service@hotmail.com
Add:Yitun Village,Xuling Town,Zhuanghe,Liaoning,China
Copyright 2010 XinXiang All right reversed.

